Current travel per day
Aug 3rd, 2007 by Lars
So, here once again something about the trip finances. I have compilations done, how much money we average per country have used. Not that the figures would be really meaningful, but they give it an approximate indication about the prices in the country. In the travel per day, we have all possible expenses such as accommodation, transportation (from NZ all flights are also included, because our RTW ticket since had expired), meals, all activities (scuba diving, tours, admissions, etc.), health costs and what would otherwise be everything Irin (new clothes, starting a new digital camera, etc.).
In the second part of the table are the costs, which we refer to as fixed costs. These costs include everything we in Switzerland before or during the trip had to pay, as the RTW ticket and various insurance companies.
All figures relate to the cost of 2 persons and, as always, are in Swiss francs.
| Land | CHF / day | Days | Total |
| Antarctica | 907 | 10 | 9070 |
| Galapagos | 364 | 15 | 5460 |
| Australia | 238 | 19 | 4522 |
| Thailand | 158 | 17 | 2686 |
| Chile | 136 | 21 | 2856 |
| Vanuatu | 113 | 16 | 1808 |
| Hong Kong | 112 | 5 | 560 |
| Tibet-China | 91 | 64 | 5824 |
| Peru | 86 | 32 | 2752 |
| New Zealand * | 75 | 88 | 6600 |
| Nepal | 65 | 148 | 9620 |
| Niue | 54 | 22 | 1188 |
| Argentina | 49 | 71 | 3479 |
| India | 40 | 81 | 3240 |
| Total | Ø 98 | 609 | 59665 |
| World Travel costs (800Tage) | C | ||
| RTW Ticket | 6520 | ||
| Airport taxes | 1076 | ||
| International Health Insurance | 6800 | ||
| Freezing supplementary | 250 | ||
| Liability Insurance | 800 | ||
| Annulationsversicherung | 325 | ||
| Vaccinations | 1240 | ||
| AHV Proceeding | 900 | ||
| Equipment | 1300 | ||
| 19211 | |||
| Total Travel the world (CHF) | 78876 | ||
* In New Zealand we have only calculated the time in which we traveled without the 6 months of work into account.








